YachtWay Waters / Broward / Dania Cut-Off Canal
Dania Cut-Off Canal
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 11.5 ft |
| Horizontal clearance | 29 ft |
| Carries | US-1 (SR-5) |
| Year built | 1931 |
| Position | 26° 03.571′ N, 80° 08.633′ W |
| Clearance source | FHWA National Bridge Inventory |
Spans
| Span | Type | Clearance | Built |
|---|---|---|---|
| 1 | Fixed | 11.5 ft | 1931 |
| 2 | Fixed | 11.2 ft | 1965 |
| 3 | Fixed | 11.2 ft | 1965 |
| 4 | Fixed | 17.7 ft | 1984 |
| 5 | Fixed | 15.1 ft | 2016 |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.