YachtWay Waters / Tennessee / Duck River
Duck River
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 29.5 ft |
| Horizontal clearance | 147 ft |
| Carries | NFA 925 (SA 4303) |
| Year built | 1962 |
| Position | 35° 59.659′ N, 87° 49.994′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.