YachtWay Waters / Pennsylvania / Ns Rr Mon Rvr Local Rd
Ns Rr Mon Rvr Local Rd
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 63 ft |
| Horizontal clearance | 427 ft |
| Carries | SR 0021 |
| Year built | 2013 |
| Position | 39° 51.154′ N, 79° 55.549′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.