YachtWay Waters / New York / 23Rd Street 27Th Street
23Rd Street 27Th Street
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 89.9 ft |
| Horizontal clearance | 90 ft |
| Carries | RTE I495 |
| Year built | 1940 |
| Position | 40° 44.501′ N, 73° 57.010′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.