YachtWay Waters / Pennsylvania / 736 Ext 3 Rrs Mon.Riv.
736 Ext 3 Rrs Mon.Riv.
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 226 ft |
| Horizontal clearance | 1253 ft |
| Carries | MCKEESPORT-DUQ BRG |
| Year built | 1927 |
| Position | 40° 21.451′ N, 79° 50.638′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.