YachtWay Waters / New Jersey / Absec. Inl.&Rampj&N.Ve
Absec. Inl.&Rampj&N.Ve
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 60 ft |
| Horizontal clearance | 112 ft |
| Carries | NJ 87 |
| Year built | 1972 |
| Position | 39° 23.010′ N, 74° 25.494′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.