YachtWay Waters / Hawaii / Ala Wai Canal
Ala Wai Canal
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 9.8 ft |
| Horizontal clearance | 64 ft |
| Carries | ALA MOANA BLVD |
| Year built | 1939 |
| Position | 21° 17.267′ N, 157° 50.417′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.