YachtWay Waters / Pennsylvania / Alleg Riv/3001/2011/Rr
Alleg Riv/3001/2011/Rr
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 80.1 ft |
| Horizontal clearance | 408 ft |
| Carries | SR0422 EB&WB |
| Year built | 1974 |
| Position | 40° 47.806′ N, 79° 31.164′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.