YachtWay Waters / Oregon / Alsea Bay
Alsea Bay
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 65.9 ft |
| Horizontal clearance | 320 ft |
| Carries | US101 (HWY 9) |
| Year built | 1992 |
| Position | 44° 25.916′ N, 124° 04.221′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.