YachtWay Waters / Delaware / Assawoman Canal
Assawoman Canal
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 9.8 ft |
| Horizontal clearance | 46 ft |
| Carries | ATLANTIC AVE /SR26 |
| Year built | 1987 |
| Position | 38° 32.555′ N, 75° 04.841′ W |
| Clearance source | FHWA National Bridge Inventory |
Spans
| Span | Type | Clearance | Built |
|---|---|---|---|
| 1 | Fixed | 9.8 ft | 1987 |
| 2 | Fixed | 3.3 ft | 1988 |
| 3 | Fixed | 7.9 ft | 1985 |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.