YachtWay Waters / Louisiana / Atchafalaya River
Atchafalaya River
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 51.8 ft |
| Horizontal clearance | 345 ft |
| Carries | I0010 |
| Year built | 1972 |
| Position | 30° 20.566′ N, 91° 43.266′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.