YachtWay Waters / Louisiana / Bayou Black
Bayou Black
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 57.7 ft |
| Horizontal clearance | 49 ft |
| Carries | LA0182 |
| Year built | 1946 |
| Position | 29° 41.105′ N, 90° 59.928′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.