YachtWay Waters / Louisiana / Bayou Lafourche
Bayou Lafourche
Open on the live map| Type | Vertical lift |
|---|---|
| Vertical clearance (closed) | 3 ft |
| Horizontal clearance | 77 ft |
| Carries | LA0657 |
| Year built | 2013 |
| Position | 29° 34.099′ N, 90° 22.466′ W |
| Clearance source | FHWA National Bridge Inventory |
Spans
| Span | Type | Clearance | Built |
|---|---|---|---|
| 1 | Vertical lift | 3 ft | 2013 |
| 2 | Vertical lift | 4.9 ft | 1993 |
| 3 | Vertical lift | 3 ft | 2007 |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.