YachtWay Waters / Miami-Dade / Black Creek Canal
Black Creek Canal
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 5.9 ft |
| Horizontal clearance | 29 ft |
| Carries | SW 120th Street |
| Year built | 2005 |
| Position | 25° 39.289′ N, 80° 26.903′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.