YachtWay Waters / Florida Gulf Coast / Black Creek
Black Creek
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 20.7 ft |
| Horizontal clearance | 45 ft |
| Carries | CR209 (Russell Rd) |
| Year built | 2012 |
| Position | 30° 04.940′ N, 81° 48.576′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.