YachtWay Waters / Michigan / Black River & Scott Ave
Black River & Scott Ave
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 1 ft |
| Horizontal clearance | 134 ft |
| Carries | PINE GROVE AV CONN |
| Year built | 2011 |
| Position | 42° 59.570′ N, 82° 26.896′ W |
| Clearance source | FHWA National Bridge Inventory |
Spans
| Span | Type | Clearance | Built |
|---|---|---|---|
| 1 | Fixed | 1 ft | 2011 |
| 2 | Fixed | 1 ft | 2011 |
| 3 | Fixed | 1 ft | 2011 |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.