YachtWay Waters / Delaware / Blackbird Creek
Blackbird Creek
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 6.6 ft |
| Horizontal clearance | 26 ft |
| Carries | SR 9 |
| Year built | 1964 |
| Position | 39° 24.296′ N, 75° 35.960′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.