YachtWay Waters / Alaska / Bonanza Channel
Bonanza Channel
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 10.8 ft |
| Horizontal clearance | 166 ft |
| Carries | IRR:NOME-COUNCIL |
| Year built | 1977 |
| Position | 64° 32.683′ N, 164° 26.203′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.