YachtWay Waters / Miami-Dade / Brickell Bay
Brickell Bay
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 7.9 ft |
| Horizontal clearance | 56 ft |
| Carries | SE 8th Street |
| Year built | 1973 |
| Position | 25° 45.942′ N, 80° 11.227′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.