YachtWay Waters / Palm Beach / C-51 Canal
C-51 Canal
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 7.2 ft |
| Horizontal clearance | 75 ft |
| Carries | EBSR80 to SBSR807 |
| Year built | 2002 |
| Position | 26° 40.564′ N, 80° 05.171′ W |
| Clearance source | FHWA National Bridge Inventory |
Spans
| Span | Type | Clearance | Built |
|---|---|---|---|
| 1 | Fixed | 7.2 ft | 2002 |
| 2 | Fixed | 7.2 ft | 2002 |
| 3 | Fixed | 7.5 ft | 2002 |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.