YachtWay Waters / Delaware / C&D Canal
C&D Canal
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 133.9 ft |
| Horizontal clearance | 450 ft |
| Carries | DELAWARE RT. 9 |
| Year built | 1969 |
| Position | 39° 33.484′ N, 75° 34.967′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.