YachtWay Waters / Idaho / Cda River;Rose Lake
Cda River;Rose Lake
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 16.1 ft |
| Horizontal clearance | 156 ft |
| Carries | SH 3 |
| Year built | 1997 |
| Position | 47° 31.388′ N, 116° 30.887′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.