YachtWay Waters / Florida Panhandle / Choctawhatchee Bay
Choctawhatchee Bay
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 66.3 ft |
| Horizontal clearance | 180 ft |
| Carries | SR293 |
| Year built | 1993 |
| Position | 30° 25.714′ N, 86° 25.145′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.