YachtWay Waters / Florida Gulf Coast / Clearwater Harbor
Clearwater Harbor
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 74.1 ft |
| Horizontal clearance | 150 ft |
| Carries | SR-60 |
| Year built | 2005 |
| Position | 27° 57.997′ N, 82° 48.403′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.