YachtWay Waters / Northeast Florida / College Waterway
College Waterway
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 15.7 ft |
| Horizontal clearance | 63 ft |
| Carries | Palm Harbor Pkwy |
| Year built | 1974 |
| Position | 29° 34.964′ N, 81° 12.782′ W |
| Clearance source | FHWA National Bridge Inventory |
Spans
| Span | Type | Clearance | Built |
|---|---|---|---|
| 1 | Fixed | 15.7 ft | 1974 |
| 2 | Fixed | 18 ft | 1974 |
| 3 | Fixed | 16.7 ft | 1974 |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.