YachtWay Waters / New York / Cross Island Parkway CR
Cross Island Parkway CR
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 141.7 ft |
| Horizontal clearance | 1000 ft |
| Carries | RTE I295 |
| Year built | 1961 |
| Position | 40° 48.280′ N, 73° 47.624′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.