YachtWay Waters / New Jersey / Crosswicks Creek
Crosswicks Creek
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 13.1 ft |
| Horizontal clearance | 70 ft |
| Carries | US 206 SB |
| Year built | 1924 |
| Position | 40° 10.937′ N, 74° 42.290′ W |
| Clearance source | FHWA National Bridge Inventory |
Spans
| Span | Type | Clearance | Built |
|---|---|---|---|
| 1 | Fixed | 13.1 ft | 1924 |
| 2 | Fixed | 36.1 ft | 1994 |
| 3 | Fixed | 36.1 ft | 1994 |
| 4 | Fixed | 12.1 ft | 1981 |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.