YachtWay Waters / Texas / Dickinson Bayou
Dickinson Bayou
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 9.8 ft |
| Horizontal clearance | 30 ft |
| Carries | IH 45 SBML |
| Year built | 1948 |
| Position | 29° 26.716′ N, 95° 04.442′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.