YachtWay Waters / Florida Panhandle / East Bay (ICW)
East Bay (ICW)
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 49.9 ft |
| Horizontal clearance | 150 ft |
| Carries | US98 SR30 |
| Year built | 1965 |
| Position | 30° 06.275′ N, 85° 36.493′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.