YachtWay Waters / New York / East Bike Path West Bik
East Bike Path West Bik
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 18 ft |
| Horizontal clearance | 170 ft |
| Carries | RTE I90 |
| Year built | 1954 |
| Position | 43° 06.966′ N, 76° 14.639′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.