YachtWay Waters / Florida Panhandle / Econfina River
Econfina River
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 6.9 ft |
| Horizontal clearance | 32 ft |
| Carries | US-98 (SR-30) |
| Year built | 1952 |
| Position | 30° 08.532′ N, 83° 51.982′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.