YachtWay Waters / New York / Ellicott Creek
Ellicott Creek
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 8.9 ft |
| Horizontal clearance | 95 ft |
| Carries | COLVIN BLVD |
| Year built | 1969 |
| Position | 43° 00.764′ N, 78° 50.806′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.