YachtWay Waters / New York / Erie Canal
Erie Canal
Open on the live map| Type | Vertical lift |
|---|---|
| Vertical clearance (closed) | 3.9 ft |
| Horizontal clearance | 93 ft |
| Carries | GASPORT ROAD |
| Year built | 1913 |
| Position | 43° 11.982′ N, 78° 34.550′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.