YachtWay Waters / New York / Erie Canal
Erie Canal
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 14.8 ft |
| Horizontal clearance | 100 ft |
| Carries | RTE 14 |
| Year built | 1991 |
| Position | 43° 03.659′ N, 76° 59.522′ W |
| Clearance source | FHWA National Bridge Inventory |
Spans
| Span | Type | Clearance | Built |
|---|---|---|---|
| 1 | Fixed | 14.8 ft | 1991 |
| 2 | Fixed | 19.7 ft | 1965 |
| 3 | Fixed | 18 ft | 1909 |
| 4 | Fixed | 16.7 ft | 1919 |
| 5 | Fixed | 15.7 ft | 1914 |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.