YachtWay Waters / Indiana / Fawn River
Fawn River
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 4.9 ft |
| Horizontal clearance | 55 ft |
| Carries | CR 600 WEST |
| Year built | 1970 |
| Position | 41° 45.062′ N, 85° 32.611′ W |
| Clearance source | FHWA National Bridge Inventory |
Spans
| Span | Type | Clearance | Built |
|---|---|---|---|
| 1 | Fixed | 4.9 ft | 1970 |
| 2 | Fixed | 4.3 ft | 1969 |
| 3 | Fixed | 3.9 ft | 1987 |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.