YachtWay Waters / New York / Fundy Channel
Fundy Channel
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 13.8 ft |
| Horizontal clearance | 29 ft |
| Carries | RTE 908E |
| Year built | 1934 |
| Position | 40° 36.911′ N, 73° 33.226′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.