YachtWay Waters / Alaska / Gastineau Channel
Gastineau Channel
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 49.9 ft |
| Horizontal clearance | 250 ft |
| Carries | JNU DOUGLAS BR RD |
| Year built | 1981 |
| Position | 58° 17.950′ N, 134° 25.733′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.