YachtWay Waters / New Jersey / Grassy Sound
Grassy Sound
Open on the live map| Type | Bascule (drawbridge) |
|---|---|
| Vertical clearance (closed) | 24.9 ft |
| Horizontal clearance | 56 ft |
| Carries | NJ 47-WILDWOODBLVD |
| Year built | 1950 |
| Position | 38° 59.447′ N, 74° 49.965′ W |
| Clearance source | FHWA National Bridge Inventory |
Spans
| Span | Type | Clearance | Built |
|---|---|---|---|
| 1 | Bascule (drawbridge) | 24.9 ft | 1950 |
| 2 | Fixed | 55.1 ft | 1994 |
| 3 | Bascule (drawbridge) | 15.1 ft | 1939 |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.