YachtWay Waters / New Jersey / Great Egg Harbor
Great Egg Harbor
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 65 ft |
| Horizontal clearance | 150 ft |
| Carries | OCEAN DRIVE CR 656 |
| Year built | 2002 |
| Position | 39° 17.829′ N, 74° 33.389′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.