YachtWay Waters / Texas / Greens Bayou
Greens Bayou
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 17.1 ft |
| Horizontal clearance | 190 ft |
| Carries | MARKET ST WB |
| Year built | 1995 |
| Position | 29° 46.160′ N, 95° 11.407′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.