YachtWay Waters / New York / Henry Hudson Parkway Sou
Henry Hudson Parkway Sou
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 142.7 ft |
| Horizontal clearance | 353 ft |
| Carries | RTE 9A |
| Year built | 1937 |
| Position | 40° 52.700′ N, 73° 55.282′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.