YachtWay Waters / New York / Highbridge Park 907P X4
Highbridge Park 907P X4
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 96.8 ft |
| Horizontal clearance | 284 ft |
| Carries | 181ST STREET |
| Year built | 1888 |
| Position | 40° 50.792′ N, 73° 55.635′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.