YachtWay Waters / New York / Hudson River George St
Hudson River George St
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 59.7 ft |
| Horizontal clearance | 145 ft |
| Carries | RTE I787 |
| Year built | 1981 |
| Position | 42° 44.452′ N, 73° 41.470′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.