YachtWay Waters / New York / 87I Rte I87
87I Rte I87
Open on the live map| Type | Swing |
|---|---|
| Vertical clearance (closed) | 28.9 ft |
| Horizontal clearance | 165 ft |
| Carries | RTE 907 |
| Year built | 1895 |
| Position | 40° 49.685′ N, 73° 56.081′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.