YachtWay Waters / Florida Panhandle / ICW & Brooks St.
ICW & Brooks St.
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 49.9 ft |
| Horizontal clearance | 140 ft |
| Carries | US98 SR30 |
| Year built | 1964 |
| Position | 30° 24.065′ N, 86° 36.034′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.