YachtWay Waters / Florida Panhandle / ICW
ICW
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 71.9 ft |
| Horizontal clearance | 150 ft |
| Carries | SR292 Gulf Bch Hwy |
| Year built | 1974 |
| Position | 30° 18.763′ N, 87° 25.582′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.