YachtWay Waters / South Carolina / ICW & L-3658
ICW & L-3658
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 65 ft |
| Horizontal clearance | 110 ft |
| Carries | S-26-1244 |
| Year built | 2010 |
| Position | 33° 42.348′ N, 78° 56.107′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.