YachtWay Waters / Florida Panhandle / ICW Overstreet
ICW Overstreet
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 65 ft |
| Horizontal clearance | 150 ft |
| Carries | CR 386 |
| Year built | 1988 |
| Position | 29° 59.870′ N, 85° 22.199′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.