YachtWay Waters / New Jersey / Ingrams Thorofare
Ingrams Thorofare
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 35.1 ft |
| Horizontal clearance | 80 ft |
| Carries | CR601(AVALON BVD) |
| Year built | 1967 |
| Position | 39° 06.662′ N, 74° 44.617′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.