YachtWay Waters / Alabama / Intracoastal Canal
Intracoastal Canal
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 73.2 ft |
| Horizontal clearance | 250 ft |
| Carries | FOLEY BEACH EXPRES |
| Year built | 2000 |
| Position | 30° 17.687′ N, 87° 37.906′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.